Help foster curiosity and joy
The Whatcom Museum fosters curiosity and joy about the world and our place in it through award-winning art exhibitions, K-12 educational initiatives, and free and low-cost community programming that celebrates the artists and performers who make our region special.
Sponsoring one of our signature fundraising events ensures we fulfill that mission. It also puts your name in front of a growing, engaged audience across western Washington while aligning your organization with our commitment to make art accessible to everyone.
A partnership with the Whatcom Museum connects your organization with a growing, engaged community across western Washington.
The Whatcom Museum is accredited by the American Alliance of Museums — a distinction held by only 3% of U.S. museums — and partners with the Smithsonian Institution, Art Bridges, the National Gallery of Art, National Geographic, and the National Endowment for the Humanities to bring world-class art and experiences to Bellingham.
| Benefits | Presenting $15,000 | Platinum $7,500 | Gold $5,000 | Silver $2,500 |
|---|---|---|---|---|
| Event Access | ||||
| Tickets to annual gala and NYE @ OCH | 8 | 8 | 8 | 4 |
| VIP tickets to annual gala and NYE @ OCH | 4 | 2 | —Not included | —Not included |
| Core Benefits — All Sponsors | ||||
| Logo listed on signature events websites and sponsor signage | Included | Included | Included | Included |
| Shoutout during event program remarks | Included | Included | Included | Included |
| Invitation to VIP and member opening receptions | Included | Included | Included | Included |
| Gold & Above | ||||
| Tag on all unpaid social media posts about signature events | Included | Included | Included | —Not included |
| Logo listed on physical invitations for signature events | Included | Included | Included | —Not included |
| Sponsorship for an exhibition of your choice from our upcoming calendar through 2027 | Included | Included | Included | —Not included |
| Platinum & Above | ||||
| Dedicated sponsor call out in one monthly e-newsletter (reach: 7,000) | Included | Included | —Not included | —Not included |
| Written recognition in caption on paid social media posts about signature events | Included | Included | —Not included | —Not included |
| Private curator tour for 10 guests on a mutually agreeable date | Included | Included | —Not included | —Not included |
| (Optional) Reshared social media story about your sponsorship (audience: 16,000 followers) | Included | Included | —Not included | —Not included |
| Presenting Sponsor Exclusives | ||||
| Exclusive presenting sponsor for signature events | Included | —Not included | —Not included | —Not included |
| Prominent logo placement on all digital and print materials for both signature events | Included | —Not included | —Not included | —Not included |
| One complimentary rental of the Lightcatcher lobby, Lighthall & courtyard or Old City Hall rotunda on a mutually agreeable date | Included | —Not included | —Not included | —Not included |
| Recognition on all unpaid and at least one paid social media post about each signature event (minimum 8 mentions) | Included | —Not included | —Not included | —Not included |
A filled dot marks a benefit included at that level.
Choose your level below to pay for your sponsorship online.
Have any questions? To learn more about our sponsorship packages, please contact Development Manager Kara Henry at kbhenry@cob.org or 360.778.8939.
The Whatcom Museum Foundation is a 501(c)(3) nonprofit organization (EIN 91-6174771).
